 
 
 
 
 
 
 
 

Size & Care
SIZE GUIDE
| Camp Adventure Tee | |||
| Size | Length | Width | Sleeve Length | 
| S | 28 | 18 | 16 ¾ | 
| M | 29 | 20 | 17 ⅞ | 
| L | 30 | 22 | 19 ⅛ | 
| XL | 31 | 24 | 20 ⅜ | 
| 2XL | 32 | 26 | 21 ⅝ | 
| 3XL | 33 | 28 | 22 ¾ | 
| Camp Adventure Crew | |||
| Size | Length | Width | Sleeve Length | 
| S | 27 | 20 | 23 ½ | 
| M | 28 | 21 | 24 | 
| L | 29 | 23 | 24 | 
| XL | 30 | 25 | 24 | 
| 2XL | 31 | 26 ½ | 24 | 
| 3XL | 32 | 28 | 24 | 
| Camp Adventure Hoodie | |||
| Size | Length | Width | Sleeve Length | 
| XS | 26 ⅜ | 18 ½ | 23 ⅝ | 
| S | 26 ¾ | 20 ⅛ | 23 ⅞ | 
| M | 27 ⅛ | 21 ⅝ | 24 | 
| L | 28 ⅛ | 23 ¼ | 24 ¼ | 
| XL | 29 ⅛ | 25 ¼ | 24 ⅜ | 
| 2XL | 30 ¼ | 27 ½ | 24 ⅝ | 
| 3XL | 31 ½ | 29 ⅞ | 24 ¾ | 
| 4XL | 32 ⅝ | 32 ¼ | 25 | 
| 5XL | 33 ⅞ | 34 ⅝ | 25 ¼ | 
CARE GUIDE
Machine wash cold, inside-out, gentle cycle with mild detergent and similar colors. Use non-chlorine bleach, only when necessary. No fabric softeners.
Tumble dry low, or hang-dry for longest life.
Cool iron inside-out if necessary. Do not iron decoration.
Do not dry clean.
 
           
     
     
     
     
     
    